13 REITS en het hoogste dividend

Op fool.com hebben ze een artikel geplaatst van alle REITS en hun dividend en de ratio eigen vermogen tov geleend geld.

Company Market Capitalization (in millions) Dividend Yield Assets-to-Equity Ratio
American Capital Agency $2,511 19.7% 11.4
Cypress Sharpridge Investments $730 19.0% 8.5
Invesco Mortgage Capital $1,068 17.6% 4.9
Two Harbors Investment $396 16.4% 5.0
Chimera $4,234 16.2% 2.5
Annaly Capital $12,464 14.5% 8.6
Resource Capital $392 14.4% 5.9
Hatteras Financial $1,590 14.1% 6.9
Anworth Mortgage Asset $829 12.8% 7.5
Capstead Mortgage $885 12.4% 8.2
MFA Financial $2,267 11.6% 3.7
Walter Investment Management $467 11.0% 3.1
Dynex Capital $311 10.2% 4.8

Leave a Comment


*


NOTE - You can use these HTML tags and attributes:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>